| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Top R&B Albums | Sweet Sensation | 1980 | 3 | 52 | 
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Hot 100 | What Cha Gonna Do With My Lovin' | 1979-07-21 | 22 | 14 | 
| Hot 100 | Sweet Sensation | 1980-06-14 | 52 | 6 | 
| Hot 100 | Never Knew Love Like This Before | 1980-08-09 | 6 | 25 | 
| Hot 100 | Two Hearts | 1981-05-16 | 40 | 13 | 
| Hot 100 | The Medicine Song | 1984-10-13 | 65 | 5 | 
| Hot 100 | Bit By Bit | 1985-07-06 | 78 | 6 | 
| Hot 100 | (You're Puttin') A Rush On Me | 1987-10-10 | 85 | 2 | 
 
				
				
				
				
				
