Brass Construction

Active: 1975-1998
Billboard Charts
Albums Chart
Chart Title Year Position Weeks
Black Albums Brass Construction 1976 1 0
Black Albums Brass Construction III 1977 16 0
Black Albums Brass Construction II 1977 3 0
Black Albums Brass Construction IV 1978 24 0
Black Albums Brass Construction 5 1980 18 0
Black Albums Brass Construction 6 1980 32 0
Black Albums Attitudes 1982 21 0
Black Albums Conversations 1983 29 0
Pop Albums Brass Construction 1976 10 0
Pop Albums Brass Construction II 1976 26 0
Pop Albums Brass Construction III 1977 66 0
Pop Albums Brass Construction IV 1978 17 0
Pop Albums Brass Construction 6 1980 12 0
Pop Albums Brass Construction 5 1980 89 0
Pop Albums Attitudes 1982 11 0
Pop Albums Conversations 1983 17 0
Top R&B Albums Brass Construction I 1976 1 31
Top R&B Albums Brass Construction III 1977 16 28
Top R&B Albums Brass Construction II 1977 3 24
Top R&B Albums Brass Construction IV 1978 24 10
Top R&B Albums Brass Construction 5 1979 18 27
Top R&B Albums Brass Construction 6 1980 32 10
Top R&B Albums Attitudes 1982 21 20
Top R&B Albums Conversations 1983 29 13
Top R&B Albums Renegades 1984 31 20
Top R&B/Hip-Hop Albums Renegades 1984 31 0
Singles Chart
Chart Title Debut / Year Position Weeks
Black Singles 1976 0 0
Black Singles 1977 0 0
Black Singles 1978 0 0
Black Singles 1979 0 0
Black Singles 1980 0 0
Black Singles 1982 0 0
Black Singles 1983 0 0
Club Play Singles 1976 0 0
Club Play Singles 1977 0 0
Club Play Singles 1980 0 0
Club Play Singles 1982 0 0
Club Play Singles 1983 0 0
Disco Singles 1976 0 0
Hot 100 Movin' 1976-04-03 14 16
Hot 100 Ha Cha Cha (Funktion) 1976-12-25 51 12
Hot Dance Music/Club Play 1985 0 0
Hot Dance Music/Club Play 1988 0 0
Hot R&B/Hip-Hop Singles & Tracks 1984 0 0
Hot R&B/Hip-Hop Singles & Tracks 1985 0 0
Pop Singles 1976 0 0
Pop Singles 1977 0 0