Brandy

Active: 1994-2004 Born: 11/02/1979
Billboard Charts
Albums Chart
Chart Title Year Position Weeks
No Billboard Album Chart entries found.
Singles Chart
Chart Title Debut / Year Position Weeks
Hot 100 I Wanna Be Down 1994-10-01 6 28
Hot 100 Baby 1995-02-04 4 20
Hot 100 Best Friend 1995-06-03 34 20
Hot 100 Brokenhearted 1995-09-09 9 20
Hot 100 Sittin' Up In My Room 1995-12-30 2 33
Hot 100 Missing You 1996-08-24 25 20
Hot 100 The Boy Is Mine 1998-05-30 1 27
Hot 100 Have You Ever? 1998-12-05 1 22
Hot 100 Angel In Disguise 1998-12-05 72 14
Hot 100 Almost Doesn't Count 1999-04-24 16 20
Hot 100 U Don't Know Me (Like U Used To) 1999-10-23 79 6
Hot 100 What About Us? 2002-01-26 7 18
Hot 100 Full Moon 2002-05-04 18 20
Hot 100 Talk About Our Love 2004-05-15 0 0
Hot 100 Who Is She 2 U 2004-08-28 85 4