Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1979
PARACHUTE
RRLP9012
LP VINYL
					
					
					
				
				
				PARACHUTE
RRLP9012
LP VINYL
| Billboard TOP R&B ALBUMS Chart | ||
| Debut | Highest Rank | Weeks On Chart | 
|---|---|---|
| 1979-03-31 | No. 48 | 7 | 
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Randy Brown | Bass / Main / Performer / Vocals | |
| Homer Banks | Producer | |
| Chuck Brooks | Producer | |
| Barney Zoli | Engineer | |
| Barney Perkins | Engineer | |
| Rick Porter | Engineer | |
| Brenda Russel | Background Vocals | 1/2/3/4/5/6/7/8/9 | 
| Pattie Brooks | Background Vocals | 1/2/3/4/5/6/7/8/9 | 
| Elaine Hill | Background Vocals | 1/2/3/4/5/6/7/8/9 | 
| James Gadson | Drums | 1/2/3/4/5/6/7/8/9 | 
| Greg Phillinganes | Keyboards | 1/2/3/4/5/6/7/8/9 | 
| Paul Jackson | Guitar | 1/2/3/4/5/6/7/8/9 | 
| Eddie Brown | Congas | 1/2/3/4/5/6/7/8/9 | 
 
 