Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1993
MOTOWN JAZZ
530 202
CD
SOUL/R&B
					
					
				
				
				MOTOWN JAZZ
530 202
CD
SOUL/R&B
| Billboard TOP R&B ALBUMS Chart | ||
| Debut | Highest Rank | Weeks On Chart | 
|---|---|---|
| 1993-04-10 | No. 70 | 8 | 
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Gary Bias | Flute | |
| Jacques Burvick | Arranger / Keyboardspiano Electric / Piano | |
| Daryll Black | Vocals Vocals / Background | |
| Charles Veal | Concert / Masterconductor / Strings | |
| Paulinho Da Costa | Percussion | |
| Ralph Jones | Flute / Sax Tenor | |
| Phyllis Hyman | Performervocals / Background / Vocals | |
| Angela Bofill | Performer / Vocals | |
| Jay Mitchell | Guitar | |
| Robert Margouleff | Engineer / Mixing | |
| Norman Connors Director | Main / Performer / Producertympani [timpani] / Vocal Arrangement / Programming / Percussion / Drums / Arranger | |
| Alex Brown | Vocals / Background | |
| Reggie C. Young | Trombone | |
| Spencer Harrison | Performervocals / Vocals / Background | |
| Munyungo Jackson | Keyboards / Percussion | |
| Joe Wolf | Programming | |
| Nat Bettis | Percussion | |
| Pharoah Sanders | Sax Tenor | |
| Patrick Rushen | Piano | |
| Patrice Rushen | Piano | |
| Fred Washington | Bass | |
| Tim Nilz | Assistant / Engineer | |
| Brant Biles | Engineer / Mixing | |
| Bobby Lyle | Arranger / Keyboards / Piano / Percussion | |
| Tony Warren | Vocals / Background | |
| Norman Brown | Percussion / Guitar | |
| Mike Baker | Drums | |
| Doc Powell | Guitar / Drums | |
| Denise Stewart | Arrangervocals / Vocals / Background / Performer / Vocal Arrangement | |
| Albert Crawford | Composer Programming / Keyboards / Arranger | |
| Billy Stray | Horn Composer | |
| Marion Meadows | Sax Tenor Sax Soprano / Arrangercomposer | |
| Kirk Whalum | Sax Tenor | |
| Tony Jones | Bass | |
| Lorna Wilson | Vocals Vocals / Background | |
| Stanley Clarke | Bass | |
| Robert Burns | Flugel Horn | |
| Duke Jones | Flugel Horn / Trumpet | |
| Freddie Washington | Bass | |
| Rodney Millon | Programming | |
| Herman Jackson | Keyboards / Synthesizer | |
| Larry Farrow | Clavinet / Keyboards | |
| Malcolm Cecil | Engineer / Mixing | |
| Steve Mcheever | Executive / Producer | |
| Darryl Jackson | Percussion | |
| Paul Jackson Jr. | Programming / Keyboards / Guitarcomposer / Arranger | |
| Ralph Sutton | Engineer | |
| Welton Gite | Bass Programming / Bass Electric | |
| Eve Cornelious | Composer Vocals Vocals / Background / Performer | |
| Rodney Milton | Programming | |
| Marcus Belgrave | Trumpet | |
| Larry Burns | Keyboards / Programming | |
| Jerry Peters | Arranger / Piano / Keyboards | |
| Rozlyn Sorrell | Vocals / Background | |
| Ray Brown | Flugel Horn / Trumpet | |
| Bob Burnes | Flugel Horn | |
| Perri | Vocals / Background | |
| Juewett Bostick | Guitar / Programming / Arranger | |
| Ray Parkerjr. | Guitar | 
 
 