Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
2000
UNIVERSAL
UNIVERSAL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
UNIVERSAL RECORDS | 012 157 999-2 | CANADA | ALBUM | 2000 | |
UNIVERSAL RECORDS | 157 999-2 | EUROPE | ALBUM | 2000 | |
UNIVERSAL RECORDS | FPBCD 260 | SOUTH AFRICA | ALBUM | 2000 | |
UNIVERSAL MUSIC | 20268-2 | US | ALBUM PROMOSAMPLER | 2000 | |
UNIVERSAL RECORDS | 012 157 999-2 | US | ALBUM | 2000 | |
Feature Your Comment Here?
Write Comment