You are here: Home
Discography
| Year | Title | Label | Rating | |||
|---|---|---|---|---|---|---|
|   | 1979 | Con Funk Shun - Candy | MERCURY | |||
|   | 1980 | The Waters - Watercolors | ARISTA | |||
|   | 1982 | Herbie Hancock - Lite Me Up! | CBS (COLUMBIA) | |||
|   | 1984 | The Whispers - So Good | SOLAR | |||
|   | 1985 | Con Funk Shun - Electric Lady | MERCURY | |||
|   | 1987 | Audrey Wheeler - Let It Be Me | CAPITOL | |||
|   | 1988 | Tony! Toni! Tone! - Who? | WING | |||
|   | 1988 | Alexander O' Neal - My Gift To You | TABU | |||
|   | 1990 | En Vogue - Born To Sing | ATLANTIC | |||
|   | 1992 | En Vogue - Funky Divas | ATLANTIC | |||
|   | 1992 | Modest Fok - Love Or The Single Life | EAST WEST | |||
|   | 1994 | Ce Ce Peniston - Thougt 'ya Knew | A&M | |||
|   | 1995 | Portrait - All That Matters | CAPITOL | |||
|   | 1995 | Regina Belle - Reachin' Back | COLUMBIA | |||
|   | 1995 | Blu - Out Of The Blu | MOTOWN | |||
|   | 1995 | Brownstone - From The Bottom Up | MJJ MUSIC | |||
|   | 1995 | All 4 One - And The Music Speaks | ATLANTIC | |||
|   | 1995 | All 4 One - An All-4-one Christmas | ATLANTIC | |||
|   | 1997 | En Vogue - Ev3 | EAST WEST | |||
|   | 2000 | En Vogue - Masterpiece Theatre | ELEKTRA | |||
