 
							| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Albums | Zapp | 1980 | 1 | 0 | 
| Black Albums | Zapp II | 1982 | 2 | 0 | 
| Black Albums | Zapp III | 1983 | 9 | 0 | 
| Pop Albums | Zapp | 1980 | 19 | 0 | 
| Pop Albums | Zapp II | 1982 | 25 | 0 | 
| Pop Albums | Zapp III | 1983 | 39 | 0 | 
| The Billboard 200 | Zapp Iii | 1983 | 10 | 0 | 
| The Billboard 200 | Zapp Iii | 1984 | 16 | 0 | 
| The Billboard 200 | The New Zapp IV | 1986 | 11 | 0 | 
| The Billboard 200 | V | 1989 | 15 | 0 | 
| The Billboard 200 | All The Greatest Hits | 1993 | 39 | 0 | 
| Top R&B Albums | Zapp II | 1982 | 2 | 0 | 
| Top R&B Albums | Zapp Iii | 1983 | 13 | 0 | 
| Top R&B Albums | Zapp III | 1983 | 9 | 0 | 
| Top R&B Albums | Zapp Iii | 1984 | 39 | 0 | 
| Top R&B Albums | The New Zapp IV U | 1985 | 8 | 0 | 
| Top R&B Albums | All The Greatest Hits | 1993 | 9 | 0 | 
| Top R&B/Hip-Hop Albums | Zapp Iii | 1983 | 13 | 0 | 
| Top R&B/Hip-Hop Albums | Zapp Iii | 1984 | 39 | 0 | 
| Top R&B/Hip-Hop Albums | The New Zapp IV U | 1985 | 8 | 0 | 
| Top R&B/Hip-Hop Albums | New Zapp IV U | 1986 | 8 | 0 | 
| Top R&B/Hip-Hop Albums | V | 1989 | 34 | 0 | 
| Top R&B/Hip-Hop Albums | All The Greatest Hits | 1993 | 9 | 0 | 
| Top R&B/Hip-Hop Albums | The Compilation: Greatest Hits II And More | 1996 | 93 | 0 | 
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | More Bounce To The Ounce | 1980-10-04 | 86 | 7 | 
| Hot 100 | Mega Medley | 1993-08-07 | 54 | 15 | 
| Hot 100 | Slow And Easy | 1993-10-30 | 43 | 21 | 
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Rhythmic Top 40 | 0000-00-00 | 0 | 0 | |
| Rhythmic Top 40 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |
 
  
				 
				 
				 
				 
				

