| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| The Billboard 200 | Miracle | 1987 | 11 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Hot 100 | Motortown | 1987-10-17 | 36 | 16 |
| Hot 100 | Don't Look Any Further | 1988-02-06 | 64 | 8 |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| The Billboard 200 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |

