| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Pop Albums | The Party's Over | 1982 | 13 | 0 |
| The Billboard 200 | It s My Life | 1984 | 42 | 0 |
| The Billboard 200 | Colour Of Spring | 1986 | 58 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | Talk Talk | 1982-10-16 | 75 | 7 |
| Hot 100 | It's My Life | 1984-03-24 | 31 | 14 |
| Hot 100 | Such A Shame | 1984-06-30 | 89 | 3 |
| Hot 100 | Life's What You Make It | 1986-02-01 | 90 | 4 |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |
| The Billboard 200 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |

