| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Albums | Dust Yourself Off | 1975 | 54 | 0 | 
| Black Albums | Accept No Substitutes | 1976 | 32 | 0 | 
| Black Albums | Joyous | 1977 | 34 | 0 | 
| Black Albums | Get To The Feeling | 1978 | 42 | 0 | 
| Black Albums | Future Now | 1979 | 13 | 0 | 
| Black Albums | Special Things | 1980 | 27 | 0 | 
| Black Albums | Give It Up | 1982 | 30 | 0 | 
| Pop Albums | Accept No Substitutes | 1976 | 16 | 0 | 
| Pop Albums | Joyous | 1977 | 11 | 0 | 
| Pop Albums | Get To The Feeling | 1978 | 11 | 0 | 
| Pop Albums | Future Now | 1979 | 67 | 0 | 
| Pop Albums | Special Things | 1980 | 97 | 0 | 
| Pop Albums | Give It Up | 1982 | 16 | 0 | 
| Top R&B Albums | Dust Yourself Off | 1975 | 54 | 0 | 
| Top R&B Albums | Accept No Substitutes | 1976 | 32 | 0 | 
| Top R&B Albums | Joyous | 1977 | 34 | 0 | 
| Top R&B Albums | Get To The Feeling | 1978 | 42 | 0 | 
| Top R&B Albums | Future Now | 1979 | 13 | 0 | 
| Top R&B Albums | Special Things | 1980 | 27 | 0 | 
| Top R&B Albums | Give It Up | 1982 | 30 | 0 | 
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | Glide | 1979-12-08 | 55 | 10 | 
| Pop Singles | 0000-00-00 | 0 | 0 | |
 
				
				
				
				
				
