Skip to main content
SOULANDFUNKMUSIC.COM

Soul · Funk · R&B · Boogie — since 2000

Mariah Carey

Active: 1990-2008 Born: 27/03/1970
Billboard Charts
Albums Chart
Chart Title Year Position Weeks
No Billboard Album Chart entries found.
Singles Chart
Chart Title Debut / Year Position Weeks
Hot 100 Vision Of Love 1990-06-02 1 22
Hot 100 Love Takes Time 1990-09-15 1 26
Hot 100 Someday 1991-01-19 1 19
Hot 100 I Don't Wanna Cry 1991-04-06 1 19
Hot 100 Emotions 1991-08-31 1 20
Hot 100 Can't Let Go 1991-11-16 2 20
Hot 100 Make It Happen 1992-02-22 5 20
Hot 100 I'll Be There 1992-05-30 1 20
Hot 100 Dreamlover 1993-08-07 1 29
Hot 100 Hero 1993-10-23 1 30
Hot 100 Without You / 1994-01-29 3 23
Hot 100 Never Forget You 1994-02-12 21 0
Hot 100 Anytime You Need A Friend 1994-05-28 12 20
Hot 100 Endless Love 1994-09-10 2 20
Hot 100 Fantasy 1995-09-30 1 25
Hot 100 One Sweet Day 1995-12-02 1 27
Hot 100 Always Be My Baby 1996-04-06 1 32
Hot 100 Honey 1997-09-13 1 20
Hot 100 My All 1998-05-09 1 20
Hot 100 When You Believe 1998-12-05 15 17
Hot 100 I Still Believe 1999-02-06 4 20
Hot 100 Heartbreaker 1999-09-04 1 20
Hot 100 Thank God I Found You 1999-12-11 1 20
Hot 100 All I Want For Christmas Is You 2000-01-08 83 1
Hot 100 Crybaby 2000-06-24 28 7
Hot 100 Loverboy 2001-06-23 2 14
Hot 100 Never Too Far-Hero (Medley) 2001-12-29 81 3
Hot 100 Through The Rain 2002-12-28 81 9
Hot 100 I Know What You Want 2003-03-08 3 24
Hot 100 U Make Me Wanna 2004-11-20 0 0
Hot 100 It's Like That 2005-01-29 0 0