| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Disco Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | Ain't That Enough For You | 1978-12-23 | 89 | 4 |

