| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| The Billboard 200 | Welcome To The Pleasure Dome | 1984 | 33 | 0 |
| The Billboard 200 | Welcome To The Pleasure Dome | 1985 | 33 | 0 |
| The Billboard 200 | Liverpool | 1987 | 11 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Hot 100 | Relax | 1984-04-07 | 67 | 7 |
| Hot 100 | Two Tribes | 1984-10-20 | 43 | 15 |
| Hot 100 | Relax [R] | 1985-01-19 | 10 | 16 |
| Hot 100 | Welcome To The Pleasure Dome | 1985-04-06 | 48 | 8 |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| The Billboard 200 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |

