 
							| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Top R&B Albums | Rock The House | 1987 | 24 | 33 | 
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Hot 100 | Parents Just Don't Understand | 1988-05-21 | 12 | 19 | 
| Hot 100 | A Nightmare On My Street | 1988-07-30 | 15 | 16 | 
| Hot 100 | Girls Ain't Nothing But Trouble | 1988-10-29 | 57 | 12 | 
| Hot 100 | I Think I Can Beat Mike Tyson | 1989-11-04 | 58 | 8 | 
| Hot 100 | Summertime | 1991-06-15 | 4 | 18 | 
| Hot 100 | Ring My Bell | 1991-10-12 | 20 | 19 | 
| Hot 100 | Boom! Shake The Room | 1993-08-07 | 13 | 20 | 
| Hot 100 | I'm Looking For The One (To Be With Me) | 1993-12-04 | 79 | 7 | 
 
  
				 
				 
				 
				 
				

