Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1980
ARISTA
AB 4253
LP VINYL
FUNK / SOUL
					
					
				
				
				ARISTA
AB 4253
LP VINYL
FUNK / SOUL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| David Crawford | Arranged By [strings / Horns] | |
| Waters, The | Arranged By [vocals] | |
| Jean Marcellino | Artwork By [art Direction] | |
| Robert Russell | Bass [electric] | |
| Victor Conte | Bass [electric] | |
| Wayne Douglas | Bass [electric] | |
| George Bohanon | Contractor [horns] | |
| Charles Veal Jr. | Contractor [strings] | |
| David Straughter | Drums | |
| James Gadson | Drums | |
| Nate Neblett | Drums | |
| Oren Waters | Drums [syndrums] | |
| Bill Koepnick | Engineer [assistant] | |
| Gerry E. Brown | Engineer [assistant] | |
| David Rubinson | Engineer [mixing] | |
| Leslie Ann Jones | Engineer [mixing] | |
| Bill Steele | Engineer [recording] | |
| Howard Siegel | Engineer [recording] | |
| Ken Kessie | Engineer [recording] | |
| Leslie Ann Jones | Engineer [recording] | |
| Robert Margouleff | Engineer [recording] | |
| Larkin Arnold | Executive Producer | |
| Anthony L. Drake | Guitar | |
| John Rowin | Guitar | |
| Louis Russell | Guitar | |
| Ray Obiedo | Guitar | |
| Ernest Straughter | Keyboards | |
| John Barnes | Keyboards | |
| Michael Stanton | Keyboards | |
| Oren Waters | Keyboards | |
| Adam's Dad Management | Management [artist] | |
| Paul Stubblebine | Mastered By | |
| Bob Ross Music Service | Other [copyist] | |
| Sigidi | Other [copyist] | |
| Al Frankie | Other [hair Stylist] | |
| Yvonne Brooks | Other [project Coordinator] | |
| Munyungo Jackson | Percussion | |
| Sheila E. | Percussion | |
| Thom Eubank | Photography [back Group] | |
| Jesse Gerstein | Photography [back Still Life] | |
| Douglas Symes | Photography [front] | |
| David Rubinson | Producer | |
| Luther Waters | Producer | |
| Oren Waters | Producer | |
| Don Myrick | Saxophone / Soloist | |
| John Barnes | Synthesizer [bass Synthesizer] | |
| Julia Waters | Vocals | |
| Luther Waters | Vocals | |
| Maxine Waters | Vocals | |
| Oren Waters | Vocals | 
 
 