Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1981
SOLAR
3976
LP VINYL
					
					
					
				
				
				SOLAR
3976
LP VINYL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Dorothy Ashby | Horn | |
| Joe Ramano | Trumpet | |
| John Parrish | Horn Arrangements / Vocal Arrangement / Trumpet | |
| Wally Traugott | Mastering | |
| Larry White | Guitar | |
| Steve Hodge | Engineer / Mixing | |
| Bob Brown | Engineer | |
| Melvin Coleman | Bass | |
| Ahaguna G. Sun | Drums Snare | |
| Ernest "pepper" | Reed / Guitar | |
| Wardell Potts Jr. | Drums Snare | |
| Karl Dickens | Percussion | |
| John Stephens | Saxophone | |
| Scott Hensel | Photog Raphy | |
| Bobby Bryant | Trumpet | |
| Grady Wilkins | Keyboards | |
| Sonny Lewis | Saxophone | |
| Gary Calvin | Bass | |
| Kirk Perkins | Drums Snare | |
| Maurice Spears | Trombone | |
| Gene Dozier | Horn Arrangements / Keyboards / Vocal Arrangement | |
| Stephen Shockley | Guitar | |
| Kraig Kilby | Trombone | |
| Thurman Green | Trombone | |
| Buddy Collette | Saxophone | |
| Ernie Fields Jr. | Saxophone | |
| Dick Griffey | Executive / Producer | |
| Don Myrick | Saxophone | |
| George Bohannon | Trombone | |
| Nicholas Caldwell | Vocal Arrangement | |
| The Whispers | Main / Performer / Producer | 
 
 