Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1982
RCA
AFLL4495
LP VINYL
FUNK
					
					
				
				
				RCA
AFLL4495
LP VINYL
FUNK
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Carl Carlton | Main Performer / Vocals | 1/2/3/4/5/6/7/8 | 
| Narada Michael Walden | Drums | 3/5/7/8 | 
| Frank Martin | Keyboards / Synthesizers | 3/5/7/8 | 
| Randy Jackson | Bass | 3/5/7/8 | 
| Joe Bob Castele Blanch | Guitar | 3/5/7/8 | 
| Takanaka | Twelve String Guitar | 8 | 
| Jim Gilstrap | Background Vocals | 3/5/7/8 | 
| Wanda Walden | Background Vocals | 3/5/7/8 | 
| Preston Glass | Background Vocals | 3/5/7/8 | 
| John Leyma | Background Vocals | 3/5/7/8 | 
| Patrick Cowley | Synthesizers | 1 | 
| Wah Wah Watson | Guitar | 1/6 | 
| Randy Hansen | Guitar | 1 | 
| Ronnie Beck | Drum Fills | 1 | 
| Felton Pilate | Background Vocals | 1/5/6 | 
| Gavin Christopher | Background Vocals | 1 | 
| Cedric Martin | Background Vocals | |
| Felton Pilate | Vocoder | 2 | 
 
 