You are here: Home
Discography
| Year | Title | Label | Rating | |||
|---|---|---|---|---|---|---|
|   | 1974 | Stanley Clarke - Stanley Clarke | CBS EMBASSY | |||
|   | 1976 | Idris Muhammad - House Of The Rising Sun | KUDU | |||
|   | 1977 | Eric Gale - Ginseng Woman | COLUMBIA | |||
|   | 1977 | Sandy Barber - The Best Is Yet To Come | OLDE WORLD | |||
|   | 1977 | Art Webb - Mr. Flute | ATLANTIC | |||
|   | 1977 | Lenny White - Big City | NEMPEROR (CBS) | |||
|   | 1978 | Angela Bofill - Angie | GRP | |||
|   | 1978 | Noel Pointer - Hold On | UNITED ARTISTS | |||
|   | 1978 | Dave Valentin - Legends | GRP (ARISTA) | |||
|   | 1979 | Tasha Thomas - Midnight Rendezvous | ATLANTIC | |||
|   | 1979 | Earl Klugh - Heart String | LIBERTY | |||
|   | 1979 | Tom Browne - Browne Sugar | GRP | |||
|   | 1979 | Angela Bofill - Angel Of The Night | ARISTA | |||
|   | 1980 | Earl Klugh - Late Night Guitar | LIBERTY | |||
|   | 1981 | Earl Klugh - Crazy For You | LIBERTY | |||
|   | 1981 | Tom Browne - Magic | GRP | |||
|   | 1988 | Chaka Khan - C.k | WARNER BROS. | |||
