Skip to main content
SOULANDFUNKMUSIC.COM

Soul · Funk · R&B · Boogie — since 2000

Phil Collins

Active: 1981-2004
Billboard Charts
Albums Chart
Chart Title Year Position Weeks
Pop Albums Face Value 1981 7 0
Pop Albums Hello, I Must Be Going! 1983 8 0
The Billboard 200 No Jacket Required 1985 1 0
The Billboard 200 Hello I Must Be Going 1985 10 0
The Billboard 200 Face Value 1985 76 0
The Billboard 200 White Nights 1986 17 0
The Billboard 200 ...But Seriously 1989 1 0
The Billboard 200 Serious Hits...Live! 1991 11 0
The Billboard 200 Both Sides 1993 13 0
The Billboard 200 Dance Into The Light 1996 23 0
The Billboard 200 ...Hits 1998 18 0
The Billboard 200 Testify 2002 30 0
Top Jazz Albums A Hot Night In Paris 1999 3 0
Top R&B/Hip-Hop Albums No Jacket Required 1985 26 0
Singles Chart
Chart Title Debut / Year Position Weeks
Adult Contemporary 1983 0 0
Adult Contemporary 1985 0 0
Adult Contemporary 1986 0 0
Adult Contemporary 1989 0 0
Adult Contemporary 1990 0 0
Adult Contemporary 1993 0 0
Adult Contemporary 1994 0 0
Adult Contemporary 1996 0 0
Adult Contemporary 1997 0 0
Adult Contemporary 1999 0 0
Adult Contemporary 2000 0 0
Adult Contemporary 2002 0 0
Adult Contemporary 2003 0 0
Adult Contemporary 2004 0 0
Hot 100 I Missed Again 1981-03-21 19 16
Hot 100 In The Air Tonight 1981-05-30 19 17
Hot 100 You Can't Hurry Love 1982-11-06 10 21
Hot 100 I Don't Care Anymore 1983-02-12 39 11
Hot 100 I Cannot Believe It's True 1983-05-14 79 4
Hot 100 Against All Odds (Take A Look At Me Now) 1984-02-25 1 24
Hot 100 Easy Lover 1984-11-24 2 23
Hot 100 One More Night 1985-02-09 1 18
Hot 100 Sussudio 1985-05-11 1 17
Hot 100 Don't Lose My Number 1985-07-20 4 18
Hot 100 Separate Lives 1985-10-05 1 21
Hot 100 Take Me Home 1986-03-15 7 16
Hot 100 Groovy Kind Of Love 1988-09-03 1 25
Hot 100 Two Hearts 1988-11-19 1 18
Hot 100 Another Day In Paradise 1989-11-04 1 18
Hot 100 I Wish It Would Rain Down 1990-02-03 3 17
Hot 100 Do You Remember? 1990-04-28 4 19
Hot 100 Something Happened On The Way To Heaven 1990-08-04 4 22
Hot 100 Hang In Long Enough 1990-11-10 23 13
Hot 100 Who Said I Would 1991-02-02 73 5
Hot 100 Hero 1993-05-08 44 20
Hot 100 Both Sides Of The Story 1993-10-30 25 17
Hot 100 Everyday 1994-01-29 24 20
Hot 100 Dance Into The Light 1996-10-26 45 16
Hot 100 It's In Your Eyes 1997-02-15 77 14
Hot 100 You'll Be In My Heart 1999-07-03 21 20
Hot 100 Can't Stop Loving You 2003-02-01 76 20
Hot Dance Music/Club Play 1985 0 0
Hot Dance Music/Club Play 1991 0 0
Hot Dance Music/Maxi-Singles Sales 1985 0 0
Hot Dance Music/Maxi-Singles Sales 1991 0 0
Hot R&B/Hip-Hop Singles & Tracks 1985 0 0
Pop Singles 1981 0 0
Pop Singles 1983 0 0
The Billboard 200 2002 0 0
The Billboard Hot 100 1984 0 0
The Billboard Hot 100 1985 0 0
The Billboard Hot 100 1986 0 0
The Billboard Hot 100 1988 0 0
The Billboard Hot 100 1989 0 0
The Billboard Hot 100 1990 0 0
The Billboard Hot 100 1991 0 0
The Billboard Hot 100 1993 0 0
The Billboard Hot 100 1994 0 0
The Billboard Hot 100 1996 0 0
The Billboard Hot 100 1997 0 0
The Billboard Hot 100 1999 0 0
The Billboard Hot 100 2003 0 0