| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Albums | Portfolio | 1977 | 52 | 0 |
| Black Albums | Fame | 1978 | 57 | 0 |
| Black Albums | Nightclubbing | 1981 | 9 | 0 |
| Black Albums | Living My Life | 1983 | 19 | 0 |
| Pop Albums | Portfolio | 1977 | 10 | 0 |
| Pop Albums | Fame | 1978 | 97 | 0 |
| Pop Albums | Muse | 1979 | 15 | 0 |
| Pop Albums | Warm Leatherette | 1980 | 13 | 0 |
| Pop Albums | Nightclubbing | 1981 | 32 | 0 |
| Pop Albums | Living My Life | 1982 | 86 | 0 |
| The Billboard 200 | Slave To The Rhythm | 1985 | 73 | 0 |
| The Billboard 200 | Island Life | 1986 | 16 | 0 |
| The Billboard 200 | Slave To The Rhythm | 1986 | 73 | 0 |
| The Billboard 200 | Inside Story | 1987 | 81 | 0 |
| Top R&B Albums | Portfolio | 1977 | 52 | 0 |
| Top R&B Albums | Fame | 1978 | 57 | 0 |
| Top R&B Albums | Nightclubbing | 1981 | 9 | 0 |
| Top R&B Albums | Living My Life | 1983 | 19 | 0 |
| Top R&B Albums | Slave To The Rhythm | 1986 | 25 | 0 |
| Top R&B Albums | Inside Story | 1987 | 26 | 0 |
| Top R&B/Hip-Hop Albums | Slave To The Rhythm | 1986 | 25 | 0 |
| Top R&B/Hip-Hop Albums | Inside Story | 1987 | 26 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | That's The Trouble | 1977-01-22 | 0 | 0 |
| Hot 100 | Sorry / | 1977-01-22 | 71 | 7 |
| Hot 100 | I Need A Man | 1977-05-07 | 83 | 6 |
| Hot 100 | I'm Not Perfect (But I'm Perfect For You) | 1986-11-29 | 69 | 9 |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |
| The Billboard Hot 100 | 0000-00-00 | 0 | 0 | |

