Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1998
BAD BOY
					
					
URBAN
					
					
				
				
				BAD BOY
URBAN
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Mark Goodchild | Mixing / Assistant | |
| Mario Winans | Overdubs | |
| Rasheed Goodlowe | Assistant / Engineer | |
| Herb Powers | Mastering | |
| Mike Wilson | Engineer | |
| Mase | Performer | |
| Kevin Wales | Associate / Executive / Producer | |
| Josh Butler | Engineer | |
| Mjg | Performer | |
| Vernon Mungo | Assistant / Engineer | |
| Dwayne | Bastiany / Producer | |
| Chris Blanding | Engineer | |
| Diane Warren | Executive / Producer | |
| Mario Lucy | Engineer | |
| Mick Guzauski | Mixing | |
| Rob Paustian | Engineer | |
| Norman Jean Roy | Photog Raphy | |
| Brian Smith | Engineer | |
| 112 | Arranger / Main Performer | |
| Paul Logus | Mixing | |
| Zane Copelandjr. | Rap | |
| Jason Webb | Assistant / Engineer | |
| Ali Boudris | Engineer / Guitar | |
| Lynn Montrose | Assistant Engineer / Mixing / Assistant | |
| Harve Pierre | A&r Associate / Executive / Producer | |
| Tony Maserati | Engineer | |
| Leslie Brathwaite | Engineer / Producer | |
| Stephen Dent | Engineer | |
| Ed Raso | Engineer | |
| Faith Evans | Performer / Producer | |
| Carlton Lynn | Assistant / Engineer | |
| Anthony Hudson | Assistant / Engineer | |
| Michael Patterson | Mixing | |
| Daron Jones | Producer | |
| Eric Roberson | Arranger | |
| Lane Craven | Mixing | |
| Scotty Beats | Producer | |
| Kris Kello | Arranger / Keyboards / Programming / Producer | |
| Axel Niehaus | Mixing | |
| Ricco Lumpkins | Engineer | |
| Arnold Hennings | Producer | 
 
 