|
|
| [back] |
| Artist | Album | Rating | Votes |
|---|---|---|---|
| 1) Wreckin' Crew | Pixie Dust | 2911 | 721 |
| 2) Teena Marie | It Must Be Magic | 1195 | 241 |
| 3) Teena Marie | Irons In The Fire | 1135 | 228 |
| 4) Teena Marie | Lady T | 1124 | 225 |
| 5) Teena Marie | Starchild | 1113 | 223 |
| 6) Teena Marie | Robbery | 1108 | 222 |
| 7) Teena Marie | Emerald City | 1104 | 222 |
| 8) Teena Marie | Naked To The World | 1103 | 222 |
| 9) Teena Marie | Passion Play | 1085 | 217 |
| 10) Teena Marie | Wild & Peaceful | 1075 | 215 |
| 11) Teena Marie | Ivory | 1071 | 215 |
| 12) Teena Marie | La Doña | 1056 | 212 |
| 13) Teena Marie | Sapphire | 1056 | 212 |
| 14) Teena Marie | Congo Square | 770 | 154 |
| 15) Skyy | Skyy Line | 650 | 160 |
| 16) The Time | The Time | 462 | 93 |
| 17) Prince | Controversy | 460 | 96 |
| 18) Rick James | Street Songs | 447 | 91 |
| 19) The Time | What Time Is It | 394 | 79 |
| 20) Prince | Dirty Mind | 372 | 77 |
| 21) Bobby Nunn | Private Party | 366 | 76 |
| 22) Rick James | Cold Blooded | 364 | 73 |
| 23) Prince | Purple Rain | 359 | 74 |
| 24) Prince | 1999 | 355 | 73 |
| 25) Bobby Nunn | Second To Nunn | 351 | 72 |
| 26) André Cymone | A.c. | 350 | 72 |
| 27) Q.t. Hush | Q.t. Hush | 348 | 70 |
| 28) The Time | Ice Cream Castle | 340 | 68 |
| 29) Prince | Parade | 332 | 68 |
| 30) Rick James | Garden Of Love | 331 | 67 |
| 31) Rick James | Throwin' Down | 330 | 67 |
| 32) Rick James | Fire It Up | 330 | 66 |
| 33) Rick James | Glow | 325 | 66 |
| 34) Rick James | Reflections | 325 | 67 |
| 35) Rick James | Come Get It | 323 | 66 |
| 36) Rick James | Wonderful | 322 | 66 |
| 37) Rick James | Bustin' Out Of L Seven | 321 | 66 |
| 38) Prince | Around The World In A Day | 319 | 66 |
| 39) Prince | Lovesexy | 318 | 66 |
| 40) André Cymone | Survivin' In The 80's | 318 | 65 |
| 41) Prince | Prince | 316 | 65 |
| 42) Rick James | The Flag | 314 | 64 |
| 43) Prince | Batman Motion Picture Soundtrack | 314 | 66 |
| 44) André Cymone | Livin' In The New Wave | 310 | 62 |
| 45) Prince | For You | 308 | 63 |
| 46) The Time | Pandemonium | 305 | 61 |
| 47) Alexander O' Neal | Hearsay | 303 | 63 |
| 48) Alexander O' Neal | Alexander O'Neal | 293 | 60 |
| 49) Rick James | Urban Rapsody | 290 | 58 |
| 50) Skyy | Start Of A Romance | 273 | 71 |
| 51) Prince | Come | 268 | 56 |
| 52) Alexander O' Neal | My Gift To You | 261 | 54 |
| 53) Prince | Gold Experience | 246 | 51 |
| 54) Alexander O' Neal | Love Makes No Sense | 245 | 50 |
| 55) Alexander O' Neal | Lovers Again | 240 | 48 |
| 56) Alexander O' Neal | All True Man | 240 | 48 |
| 57) Brown's Bag | Soul Satisfied | 230 | 58 |
| 58) Alexander O' Neal | Saga Of A Married Man | 230 | 46 |
| 59) Cameo | Alligator Woman | 221 | 54 |
| 60) Michael Henderson | Fickle | 218 | 54 |
| 61) Cameo | Cameosis | 202 | 47 |
| 62) One Way | Who's Foolin' Who | 196 | 44 |
| 63) Michael Jackson | Thriller | 196 | 41 |
| 64) The Stone City Band | The Boys Are Back | 194 | 39 |
| 65) Cameo | Feel Me | 186 | 43 |
| 66) The Stone City Band | Out From The Shadow | 184 | 38 |
| 67) Slave | Showtime | 184 | 40 |
| 68) The Stone City Band | In' N' Out | 180 | 37 |
| 69) Sheila E | The Glamorous Life | 169 | 34 |
| 70) Sheila E | Romance In 1600 | 168 | 35 |
| 71) Cameo | She's Strange | 165 | 40 |
| 72) Cameo | Word Up! | 164 | 41 |
| 73) Cameo | Single Life | 160 | 39 |
| 74) Melba Moore | The Other Side Of The Rainbow | 155 | 35 |
| 75) The Gap Band | The Gap Band IV | 155 | 32 |
| 76) Sheila E | Writes Of Passage | 155 | 31 |
| 77) The Dazz Band | Keep It Live | 150 | 33 |
| 78) Bar-kays | Propositions | 149 | 33 |
| 79) Attitude | Pump The Nation | 144 | 37 |
| 80) Cameo | Knights Of The Sound Table | 135 | 32 |
| 81) Melba Moore | Never Say Never | 135 | 31 |
| 82) Change | Turn On Your Radio | 134 | 33 |
| 83) Cameo | Style | 133 | 34 |
| 84) One Way | One Way | 132 | 29 |
| 85) Earth Wind & Fire | Raise! | 130 | 28 |
| 86) Lakeside | Fantastic Voyage | 127 | 27 |
| 87) Midnight Star | No Parking On The Dance Floor | 125 | 27 |
| 88) Kwick | To The Point | 124 | 30 |
| 89) Bar-kays | Nightcruising | 122 | 26 |
| 90) Ozone | Send It | 120 | 28 |
| 91) Skyy | Skyyport | 118 | 28 |
| 92) Cameo | Machismo | 114 | 31 |
| 93) Change | Miracles | 110 | 26 |
| 94) The Reddings | The Awakening | 109 | 26 |
| 95) Earth Wind & Fire | That's The Way Of The World | 109 | 22 |
| 96) Change | Glow Of Love | 108 | 24 |
| 97) L.a. Connection | L.A. Connection | 104 | 28 |
| 98) David Peaston | Introducing David Peaston | 104 | 26 |
| 99) The S.o.s. Band | Sands Of Time | 103 | 24 |
| 100) Kwick | Foreplay | 102 | 26 |
| 101) Slave | Stone Jam | 101 | 24 |
| 102) Con Funk Shun | To The Max | 98 | 24 |
| 103) Con Funk Shun | 7 (Seven) | 98 | 23 |
| 104) One Way | Lady | 97 | 22 |
| 105) Starpoint | Restless | 96 | 23 |
| 106) B B & Q Band | Genie | 94 | 23 |
| 107) Kleeer | Intimate Connection | 92 | 21 |
| 108) Kwick | Kwick | 91 | 21 |
| 109) Change | Change Of Heart | 89 | 22 |
| 110) Keith Sweat | Make It Last Forever | 89 | 21 |
| 111) Bar-kays | Dangerous | 88 | 21 |
| 112) Skyy | Skyyway | 87 | 21 |
| 113) The S.o.s. Band | On The Rise | 87 | 20 |
| 114) Slave | Bad Enuff | 86 | 20 |
| 115) Change | Collection | 86 | 23 |
| 116) Alicia Myers | I Appreciate | 85 | 20 |
| 117) One Way | Wild Nights | 85 | 20 |
| 118) Ray Parker Jr. | After Dark | 85 | 19 |
| 119) Slave | Slave | 84 | 18 |
| 120) One Way | Fancy Dancer | 83 | 20 |
| 121) Kool & The Gang | Something Special | 81 | 19 |
| 122) Radiance | Pick-n-Choose | 79 | 18 |
| 123) The Dazz Band | Let The Music Play | 79 | 24 |
| 124) Funkadelic | One Nation Under A Groove | 79 | 17 |
| 125) The Whispers | Love Is Where You Find It | 78 | 18 |
| 126) Funkadelic | Uncle Jam Wants You | 78 | 16 |
| 127) Klique | Try It Out | 77 | 18 |
| 128) One Way | Love Is...one Way | 76 | 17 |
| 129) Dayton | Feel The Music | 75 | 18 |
| 130) Glenn Jones | Everybody Loves A Winner | 75 | 19 |
| 131) Slave | Just A Touch Of Love | 75 | 17 |
| 132) The S.o.s. Band | S.O.S. | 75 | 16 |
| 133) Starpoint | Keep On It | 73 | 18 |
| 134) Skyy | Nearer To You | 72 | 18 |
| 135) Starpoint | All Night Long | 71 | 18 |
| 136) Bar-kays | As One | 71 | 17 |
| 137) The Dazz Band | Wild And Free | 70 | 18 |
| 138) Evelyn 'champagne' King | I'm In Love | 69 | 15 |
| 139) The Reddings | Back To Basics | 69 | 16 |
| 140) The Isley Brothers | Showdown | 69 | 16 |
| 141) The Whispers | Love For Love | 69 | 16 |
| 142) Howard Johnson | Keepin' Love New | 68 | 16 |
| 143) The Dazz Band | Jukebox | 68 | 16 |
| 144) Morris Day | Color Of Success | 68 | 15 |
| 145) The Dazz Band | Hot Spot | 68 | 16 |
| 146) The Emotions | Rejoice | 68 | 14 |
| 147) B B & Q Band | The B B & Q Band | 67 | 16 |
| 148) Starpoint | Wanting You | 67 | 16 |
| 149) Earth Wind & Fire | All 'n All | 66 | 14 |
| 150) George Duke | Reach For It | 66 | 14 |
| 1. One Way |
| 2. Johnnie Taylor |
| 3. Slave |
| 4. The Gap Band |
| 5. The Isley Brothers |
| 6. The New Birth |
| 7. Madeline Bell |
| 8. Rick James |
| 9. Mandrill |
| 10. Skyy |
| 11. Sybil |
| 12. Dreamboy |
| 13. Glenn Jones |
| 14. Bill Summers & Summers heat |
| 15. Lakeside |
| 16. The Real Thing |
| 17. Rance Allen |
| 18. The Whispers |
| 19. Tavares |
| 20. The Trammps |
| 21. Various Artists |
| 22. Miki Howard |
| 23. Tania Maria |
| 24. Maze |
| 25. Cameo |
| Taana Gardner | 1958 |