| Billboard Top 40 R&B Chart | |||||||||
| Week 11 - 20 Years Ago (Week Ending on March 17, 1990) | |||||||||
| Artist | Track | This Week | Last Week | Week On Chart | |||||
| Quincy Jones | The secret garden | 1 | 2 | 6 | |||||
| Lisa Stansfield | All around the world | 2 | 5 | 6 | |||||
| Miki Howard | Love under a new management | 3 | 4 | 7 | |||||
| Janet Jackson | Escapade | 4 | 1 | 7 | |||||
| Earth, Wind & Fire | Heritage | 5 | 7 | 6 | |||||
| Alyson Williams | I need your lovin' | 6 | 8 | 6 | |||||
| Stacy Lattisaw | Where do we go from here | 7 | 3 | 9 | |||||
| Troop | Spread my wings | 8 | 14 | 4 | |||||
| Stephanie Mills | Comfort of a man | 9 | 9 | 6 | |||||
| Luther Vandross | Treat you right | 10 | 16 | 5 | |||||
| David Peaston | We're all in this together | 11 | 11 | 6 | |||||
| Hammer | Help the children | 12 | 13 | 5 | |||||
| Smokey Robinson | Everything you touch | 13 | 18 | 5 | |||||
| Dianne Reeves | Never too far | 14 | 19 | 5 | |||||
| Babyface | Whip appeal | 15 | 21 | 3 | |||||
| Gap Band | Addicted to your love | 16 | 22 | 3 | |||||
| After 7 | Ready or not | 17 | 25 | 3 | |||||
| Wild Pair | Opposites attract | 18 | 6 | 12 | |||||
| Heavy D & the Boyz | Gyrlz, they love me | 19 | 12 | 7 | |||||
| Randy Crawford | Wrap-U-Up | 20 | 29 | 3 | |||||
| Jeff Redd | I found lovin' | 21 | 28 | 3 | |||||
| Michel'le | No more lies | 22 | 15 | 13 | |||||
| Salt-N-Pepa | Expression | 23 | 17 | 9 | |||||
| Jermaine Jackson | Two ships | 24 | 32 | 2 | |||||
| Maze | Love's on the run | 25 | 34 | 2 | |||||
| Christopher Williams | Promises, promises | 26 | 10 | 9 | |||||
| Digital Underground | The Humpty dance | 27 | 36 | 2 | |||||
| Temptations | Soul to soul | 28 | 35 | 2 | |||||
| Regina Belle | What goes around | 29 | 39 | 2 | |||||
| Inner City | Whatcha gonna do with my lovin' | 30 | 31 | 4 | |||||
| Seduction | Heartbeat | 31 | 23 | 6 | |||||
| Mary Davis | Don't wear it out | 32 | 40 | 2 | |||||
| Main Ingredient | Nothing's too good for my baby | 33 | 37 | 2 | |||||
| Technotronic | Get up! | 34 | New | 1 | |||||
| Mantronix | Got to have your love | 35 | New | 1 | |||||
| De La Soul | Buddy | 36 | 24 | 8 | |||||
| Howard Hewett | Show me | 37 | New | 1 | |||||
| Public Enemy | Welcome to the terrordome | 38 | 20 | 7 | |||||
| Tyler Collins | Girls nite out | 39 | New | 1 | |||||
| Freddie Jackson | All over you | 40 | New | 1 | |||||
| 1. Alexander O' Neal |
| 2. Thelma Jones |
| 3. 16K |
| 4. Dianne Marie |
| 5. Klique |
| 6. Donald O' Conner |
| 7. Chanté Moore |
| 8. Rodney Franklin |
| 9. Earth Wind & Fire |
| 10. Anita Baker |
| 11. Kay-gee's |
| 12. The O' Jays |
| 13. Kool & the Gang |
| 14. Dave Valentin |
| 15. Bobby Nunn |
| 16. Firefly |
| 17. Lakeside |
| 18. DeBarge |
| 19. Michaux |
| 20. Barry White |
| 21. Phil-marilyn & Marylin |
| 22. Adele Bertei |
| 23. Denroy Morgan |
| 24. Cheri |
| 25. Krystol |
| None |